| Brand | Xiaomi |
| Model | Redmi Note 12 |
| Device Type | SmartPhone |
| Release Date | 30 March 2023 |
| Status | Available |
7
| Operating System | Android |
| OS Version | v15 |
| User Interface | MIUI |
| Chipset | Qualcomm Snapdragon 685 |
| CPU | Octa core (2.8 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 610 |
8
| Display Type | Change OLD Display |
| Screen Size | 6.67 inches (16.94 cm) |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 85.46 % |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
7
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter, Movie Frame, Macro Video, Kaleidoscope, Short Video Mode |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 13 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
7
| Height | 165.7 mm |
| Width | 76 mm |
| Thickness | 7.9 mm |
| Weight | 183.5 grams |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| Colors | Onyx Gray, Mint Green, Ice Blue |
| Waterproof | Splash proof |
| IP Rating | IP53 |
| Ruggedness | Dust proof |
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Fast, 33W: 50 % in 24 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
6
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 0.867 W/kg, Body: 0.862 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |